Which Pricing Works for You
Thank you for your interest in the PRA System. Pricing and ordering information for each system can be found below.
Wholly-Owned: Individual Properties
| # Units | Initial License Fee | Annual Subscription Fee * |
|---|---|---|
| $500 | $150 | |
| 501 to 1,000 | $800 | $200 |
| 1,001 to 1,500 | $1,000 | $250 |
| 1,501 to 2,000 | $1,200 | $300 |
| 2,001 to 3,000 | $1,400 | $350 |
| 3,001 to 5,000 | $1,600 | $400 |
| 5,001 to 10,000 | $2,000 | $450 |
| > 10,000 | Contact Us For Discounted Pricing | |
| * Annual Subscription Fee - Includes support and training. |
||
Wholly-Owned: Reserve Study and Management Companies
| # Units | Initial License Fee | Update Fee * |
|---|---|---|
| >2 (first 2 properties, $700 total) | $700 | $100 |
| 3 to 100 (per property) | $150 | $100 |
| 100 to 500 (per property) | $125 | $100 |
| > 501 | Contact Us | |
| * Update Fee - Includes real time updates and support, and fee only applies when a reserve study update is done. ** Cash Management module included for FREE |
||

